3 BR | 2 BA 1552 sq ft MLS # 4293005
5 BR | 3 BA 2397 sq ft MLS # 4054041
3 BR | 2 BA 1974 sq ft MLS # 4278530
4 BR | 2 BA 1650 sq ft MLS # 3869232
3 BR | 2 BA 1388 sq ft MLS # 4308810
3 BR | 2 BA 1388 sq ft MLS # 4328978
3 BR | 2 BA 2052 sq ft MLS # 4324857
3 BR | 2 BA 1388 sq ft MLS # 4311407
4 BR | 2 BA 1604 sq ft MLS # 4326281
3 BR | 2 BA | 1 HBA 1928 sq ft MLS # 4270435
2 BR | 2 BA | 1 HBA 1115 sq ft MLS # 4290611
4 BR | 2 BA | 1 HBA 1929 sq ft MLS # 4199826
2 BA 1582 sq ft MLS # 4315600
4 BR | 2 BA | 1 HBA 2372 sq ft MLS # 4297697
3 BR | 2 BA | 1 HBA 2830 sq ft MLS # 4297814
4 BR | 2 BA | 1 HBA 2527 sq ft MLS # 3799248
3 BR | 2 BA | 1 HBA 2024 sq ft MLS # 4322006
4 BR | 2 BA 1715 sq ft MLS # 4316333
3 BR | 2 BA | 1 HBA 1601 sq ft MLS # 4056855
2 BR | 2 BA | 1 HBA 1664 sq ft MLS # 4041868
Showing 6921 to 6940 of 11721 results
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The Lake Wylie Man nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.© 2017 Canopy MLS.