Recent Waterfront Lot Sales
The price of waterfront property in the Lake Wylie area depends on several factors such as location, neighborhood and views. Other important factors include the size and shape of the lot as well as the condition of the surrounding properties.
Heron PointLake Wylie
| Sold Date | Address | Subdivision | City | Acres | Sales Price |
|---|---|---|---|---|---|
| 8/27/26 | Salem Dr. | Crowders Creek | Lake Wylie | 0.6 | $205,000 |
| 8/14/26 | Lakeforest Dr. | McLean - South Shore | Lake Wylie | 1.4 | $950,000 |
| 7/27/26 | Egret Ridge | Misty Waters | Belmont | 0.8 | $500,000 |
| 7/10/26 | Lake Pointe Dr. | Reflection Pointe | Belmont | 0.6 | $460,000 |
| 07/07/26 | Holiday Cove Dr. | Tega Cay | Tega Cay | 0.3 | $377,500 |
| 06/24/26 | Great Egret Dr. | McLean - South Shore | Lake Wylie | 0.9 | $795,000 |
| 06/16/26 | Silver Fox Dr. | Tega Cay | Tega Cay | 0.5 | $315,000 |
| 06/01/26 | Lakeforest Dr. | McLean - South Shore | Lake Wylie | 1.5 | $675,000 |
| 05/29/26 | Great Egret Dr. | McLean - South Shore | Lake Wylie | 0.6 | $1,200,000 |
| 5/22/26 | Beaverdam Creek Rd. | off of Lake Wylie Rd. | Lake Wylie | 0.6 | $400,000 |
| 05/07/26 | Sussex Rd. | Allison Creek peninsula | York | 4.9 | $1,400,000 |
| 04/27/26 | Concord Rd. | Legacy Point | York | 5.0 | $1,050,000 |
| 04/27/26 | Tuffy Ln. | upper Lake Wylie | Charlotte | 1.3 | $357,700 |
| 04/14/26 | Harbor View Rd. | adj. The Palisades | Charlotte | 0.5 | $640,000 |
| 04/13/26 | Kingfisher Dr. | off of Concord Rd. | York | 5.3 | $1,250,000 |
| 03/26/26 | Great Egret Dr. | McLean - South Shore | Lake Wylie | 0.7 | $1,200,000 |
| 03/09/26 | Great Egret Dr. | McLean - South Shore | Lake Wylie | 1.3 | $850,000 |
| 03/06/26 | Kingbird Ln. | McLean - South Shore | Lake Wylie | 1.3 | $670,000 |
| 03/02/26 | Great Egret Dr. | McLean - South Shore | Lake Wylie | 0.8 | $825,000 |
| 02/17/26 | Munson Hill Rd. | near The Paisades | Charlotte | 1.0 | $435,000 |
| 02/02/26 | Riverfront Rd. | Crowders Creek | Lake Wylie | 1.3 | $450,000 |
| 01/07/26 | Pine Moss Ln. | Lake Wylie | Lake Wylie | 3.8 | $350,000 |
| 01/07/26 | Featherton COve | McLean - Hunts Point | Belmont | 0.8 | $550,000 |
| 01/06/26 | Rivergrass Ln. | Handsmill on Lake Wylie | York | 0.6 | $370,000 |
