Recent Waterfront Lot Sales
The price of waterfront property in the Lake Wylie area depends on several factors such as location, neighborhood and views. Other important factors include the size and shape of the lot as well as the condition of the surrounding properties.
Heron PointLake Wylie
| Sold Date | Address | Subdivision | City | Acres | Sales Price |
|---|---|---|---|---|---|
| 01/07/26 | Pine Moss Ln. | Lake Wylie | Lake Wylie | 3.8 | $350,000 |
| 01/07/26 | Featherton COve | McLean - Hunts Point | Belmont | 0.8 | $550,000 |
| 01/06/26 | Rivergrass Ln. | Handsmill on Lake Wylie | York | 0.6 | $370,000 |
| 12/17/25 | Osprey Bluff Ct. | McLean - South Shore | Belmont | 0.9 | $825,000 |
| 12/16/25 | Kingbird Ln. | McLean - South Shore | Lake Wylie | 0.k6 | $882,500 |
| 12/09/25 | Senator Rd. | Lake Wylie | Lake Wylie | 1.6 | $650,000 |
| 11/05/25 | Lakeforest Ln. | McLean - South Shore | Lake Wylie | 0.7 | $565,000 |
| 10/17/25 | Great Egret Dr. | McLean - South Shore | Lake Wylie | 1.1 | $1,250,000 |
| 09/19/25 | Kingbird Ln. | McLean - South Shore | Lake Wylie | 0.8 | $882,500 |
| 09/19/25 | Waterton Tr. | McLean - South Shore | Belmont | 0.9 | $480,000 |
| 09/11/25 | The Bluffs Way | Reflection Pointe | Belmont | 0.7 | $500,000 |
| 08/22/25 | Riverfront Rd. | Crowders Creek | Lake Wylie | 1.3 | $450,000 |
| 07/30/25 | Waterton Tr. | McLean - South Shore | Belmont | 1.7 | $575,000 |
| 07/07/25 | Moores Chapel Rd. | upper Lake Wylie | Charlotte | 8.6 | $398,000 |
| 06/26/25 | Lake Pointe Dr. | Reflection Pointe | Belmont | 0.43 | $475,000 |
| 06/16/25 | Tanglewood Cove | South Fork | Belmont | 0.62 | $420,000 |
| 05/13/25 | Lakeforest Dr. | McLean - South Shore | Belmont | 1.3 | $935,000 |
| 04/29/25 | Fasana Rd. | Allison Creek peninsula | York | 1.8 | $415,000 |
| 04/28/25 | Lakeforest Dr. | McLean - South Shore | Belmont | 1.1 | $910,000 |
| 04/24/25 | Lakeforest Dr. | McLean - South Shore | Belmont | 0.9 | $875,000 |
| 04/17/25 | Kingbird Ln. | McLean - South Shore | Lake Wylie | 1.3 | $625,000 |
| 04/15/25 | Cooks Cove Ridge | Cooks Cove | Lake Wylie | 3.2 | $437,500 |
| 04/07/25 | Kingbird Ln | McLean - South Shore | Lake Wylie | 0.7 | $1,015,000 |
| 02/07/25 | Stoney Pointe Ct. | Reflection Pointe | Belmont | 1.5 | $549,000 |
| 01/07/25 | Reflection Pointe | Reflection Pointe | Belmont | 0.4 | $540,000 |
| 01/17/25 | Sweetleaf Pl. | The Sanctuary | Charlotte | 10.0 | $850,000 |
