Recent Waterfront Home Sales
The price of waterfront property in the Lake Wylie area depends on several factors such as location, neighborhood and views. Other important factors include the age and condition of the property as well as the condition of the surrounding properties.
| Sold Date | Address | Subdivision | City | Sq Ft | Year Built | Sales Price |
|---|---|---|---|---|---|---|
| 10/21/25 | Culross Ln. | Harpers Pointe | Charlotte | 4,006 | 2020 | $1,375,000 |
| 10/13/25 | Whispering Pines Dr. | River Hills | Lake Wylie | 2,614 | 1980 | $1,250,000 |
| 11/10/25 | Joslin Pointe Ln. | Joslin Pointe | Rock Hill | 8,295 | 2004 | $2,800,000 |
| 11/10/25 | Wildlife Rd. | The Sanctuary | Charlotte | 7,302 | 2005 | $2,265,000 |
| 11/05/25 | Cape August Pl. | McLean's - South Shore | Belmont | 5,412 | 2023 | $3,456,000 |
| 10/28/25 | Peninsula Dr. | adj. The Landing | Lake Wylie | 2,150 | 1984 | $1,140,000 |
| 10/24/25 | Sunrise Point Ct. | River Hills | Lake Wylie | 7,194 | 1982 | $1,845,000 |
| 10/24/25 | Hidden Cove Ln. | River Hills | Lake Wylie | 2,978 | 1983 | $1,200,000 |
| 10/24/25 | Terryglass Ln. | adj. The Palisades | Charlotte | 768 | 1969 | $975,000 |
| 10/23/25 | Tepa Pl. | Tega Cay | Tega Cay | 2,750 | 1978 | $1,000,000 |
| 10/17/25 | Marquesas Ave. | Tega Cay | Tega Cay | 3,269 | 1993 | $837,000 |
| 10/16/25 | Bora Bora | Tega Cay | Tega Cay | 2,352 | 1976 | $925,000 |
| 10/16/25 | Gaither Rd. | off of Armstrong Rd. | Belmont | 2,449 | 1982 | $725,000 |
| 10/15/25 | Cold Harbor Dr. | upper Lake Wylie | Charlotte | 2,728 | 1989 | $585,000 |
| 10/14/25 | Masons Ferry Rd. | off of Lake Wylie Rd. | Lake Wylie | 2,257 | 1976 | $950,000 |
| 10/13/25 | Ivy Arbor Cir. | Joslin Pointe | Rock Hill | 8,097 | 2008 | $2,800,000 |
| 10/13/25 | Crepe Myrtle Rd. | off of Concord Rd. | York | 2,753 | 1984 | $960,000 |
| 10/10/25 | Driftwood Cir. | off of Youngblood Rd. | Fort Mill | 4,706 | 1999 | $1,950,000 |
| 10/07/25 | Tulloch Rd. | near The Palisades | Charlotte | 2,768 | 2016 | $1,175,000 |
| 10/06/2025 | Quiet Bay Ct. | Windward Cove | Charlotte | 4,071 | 2003 | $1,020,000 |
| 10/03/25 | Gauguin | Tega Cay | Tega Cay | 2,339 | 1971 | $1,040,000 |
| 09/30/25 | Palmyra | Tega Cay | Tega Cay | 2,800 | 1978 | $1,060,000 |
| 09/29/25 | Point Clear Dr. | Tega Cay | Tega Cay | 2,565 | 1974 | $975,000 |
| 09/24/25 | Bell Post Rd. | off of Reese Wilson | Belmont | 2,453 | 1987 | $1,000,000 |
| 09/24/25 | River Oaks Rd. | off of Pole Branch Rd. | Lake Wylie | 3,418 | 1979 | $2,240,000 |
| 09/22/25 | Saw Mill Rd. | upper Lake Wylie | Charlotte | 3,304 | 2017 | $1,299,000 |
| 09/18/25 | Lake Pointe Dr. | Reflection Pointe | Belmont | 5,001 | 2011 | $1,650,000 |
| 09/17/25 | Lake Wylie Rd. | Lake Wylie | Lake Wylie | 2,413 | 1985 | $1,700,000 |
| 09/15/25 | Topsail Cir. | The Anchorage | Tega Cay | 5,861 | 1997 | $3,150,000 |
| 09/12/25 | Sadler Rd. | upper Lake Wylie | Charlotte | 1,854 | 1991 | $850,000 |
| 09/09/25 | Snapper Pt. | Tega Cay | Tega Cay | 2,938 | 1983 | $930,000 |
| 09/05/25 | Breezewood Dr. | off of Henry Chapel Rd. | Belmont | 4,030 | 2020 | $2,025,000 |
| 09/03/25 | Royal Oak Rd. | adj. The Palisades | Charlotte | 3,669 | 1991 | $1,765,000 |
| 08/28/25 | Broken Woods Rd. | adj. The Palisades | Charlotte | 2,845 | 1987 | $1,275,000 |
| 08/27/25 | Lake Wylie Dr. | off of Mt. Gallant | Rock Hill | 2,996 | 1984 | $1,260,000 |
| 08/27/25 | Acacia Rd. | off of Concord Rd. | York | 4,448 | 2003 | $1,700,000 |
| 08/21/25 | Hudson Rd. | off of Lake Wylie Rd. | Lake Wylie | 3,013 | 1971 | $1,175,000 |
| 08/19/25 | Friar Rd. | off of Mt. Gallant Rd. | Rock Hill | 1,929 | 1983 | $830,000 |
| 08/15/25 | Buckland Rd. | Brown's Cove | Charlotte | 2,450 | 1970 | $1,045,000 |
| 08/15/25 | Midsomer Rd. | he Vineyards on Lake Wylie | Charlotte | 5,768 | 2024 | $3,200,000 |
| 08/14/25 | North Rd. | The Glades at Windswept | Tega Cay | 4,771 | 2008 | $2,300,000 |
| 08/13/25 | Misty Arbor Ford | The Vineyards on Lake Wylie | Charlotte | 4,163 | 2012 | $1,750,000 |
| 08/12/25 | Marquesas Ave. | Tega Cay | Tega Cay | 2,560 | 1972 | $1,000,000 |
| 08/04/25 | Windygap Rd. | near The Sanctuary | Charlotte | 3,266 | 1975 | $1,200,000 |
| 08/01/25 | Elks Park Rd. | off of Mt. Gallant | Rock Hill | 1,515 | 1995 | $755,000 |
| 08/01/25 | High Point Ct. | upper Lake Wylie | Charlotte | 4,784 | 2008 | $1,500,000 |
| 07/31/25 | Dove Point Ln. | Allison Creek peninsula | York | 1,896 | 1991 | $1,355,000 |
| 07/31/25 | River Cabin Ln. | upper Lake Wylie | Charlotte | 4,394 | 1964 | $1,050,000 |
| 07/31/25 | Fieldbrook Rd. | off of Mt. Gallant Rd. | Rock Hill | 3,000 | 1972 | $625,000 |
| 07/21/25 | Coventry Ct. | Tega Cay | Tega Cay | 2,832 | 1978 | $1,396,000 |
| 07/16/25 | Rosapenny Rd. | adj. The Palisades | Charlotte | 4,545 | 2001 | $1,720,000 |
| 07/14/25 | River Bluff Ct. | River Walk Plantation | Charlotte | 3,842 | 1999 | $1,194,000 |
| 07/11/25 | Old Stage Tr. | River Hills | Lake Wylie | 4,362 | 1984 | $2,100,000 |
| 07/07/25 | Executive Point | Tega Cay | Tega Cay | 3,586 | 1985 | $1,050,000 |
| 07/07/25 | Old Clay Hill Rd. | off of Hands Mill Rd. | York | 2,748 | 2006 | $1,225,000 |
| 07/01/25 | Rosapenny Rd. | adj. The Palisades | Charlotte | 5,107 | 2015 | $2,250,000 |
| 06/30/25 | Jepson Ct. | The Vineyards on Lake Wyie | Charlotte | 4,108 | 2025 | $1,527,024 |
| 06/30/25 | Amos Smith Rd. | upper Lake Wylie | Charlotte | 3,682 | 1999 | $1,445,000 |
| 06/27/25 | Palmyra Dr. | Tega Cay | Tega Cay | 2,573 | 2001 | $1,175,000 |
| 06/26/25 | Jepson Ct. | The Vineyards on Lake Wylie | Charlotte | 4,295 | 2025 | $1,775,000 |
| 06/16/25 | Lake Ridge Rd. | adj. The Palisades | Charlotte | 4,769 | 2007 | $1,900,000 |
| 06/16/25 | Bay Rd. | off of Mt. Gallant | Rock Hill | 1,845 | 1991 | $350,000 |
| 06/11/25 | Palmyra Dr. | Tega Cay | Tega Cay | 2,640 | 1976 | $1,075,000 |
| 06/10/25 | Arbor Spring Ct. | Reflection Pointe | Belmont | 4,979 | 2017 | $2,225,000 |
| 06/10/25 | Sebring Ct. | Harbortowne | Belmont | 3,744 | 2005 | $1,150,000 |
| 06/09/25 | Paradise Circle | Paradise Point | Belmont | 1,769 | 1976 | $664,000 |
| 06/02/25 | Turtle Bay Ct. | Tega Cay | Tega Cay | 3,325 | 1996 | $1,325,000 |
| 05/29/25 | Misty Arbor Ford | The Retreat at Sunset Ridge | Lake Wylie | 5,848 | 2022 | $2,100,000 |
| 05/23/25 | Gaither Rd. | off of Hwy 273 | Belmont | 1,463 | 1976 | $710,000 |
| 05/20/25 | South Shore Dr. | McLean - South Shore | Belmont | 4,605 | 2022 | $2,250,000 |
| 05/15/25 | Creole Rd. | Cooks Cove | Lake Wylie | 4,718 | 2017 | $1,900,000 |
| 05/15/25 | Island Point Rd. | adj. The Sanctuary | Charlotte | 4,445 | 2006 | $1,410,000 |
| 05/13/25 | Manila Bay Ln. | Tega Cay | Tega Cay | 2,201 | 1971 | $1,265,000 |
| 05/13/25 | Thorn Ridge Ln. | The Landing | Lake Wylie | 3,702 | 2003 | $1,410,000 |
| 05/12/25 | Courageous St. | River Hills | Lake Wylie | 3,317 | 1981 | $1,330,000 |
| 05/09/25 | Anchorage Ln. | The Anchorage | Tega Cay | 4,464 | 2015 | $2,475,000 |
| 05/07/25 | Fieldbrook Rd. | off Mt. Gallant | Rock Hill | 3,895 | 1987 | $1,265,000 |
| 04/30/25 | Culross Ln. | Harpers Pointe | Charlotte | 4,092 | 2017 | $1,525,500 |
| 04/25/25 | Betty Davis Dr. | off Liberty Hill Rd. | York | 2,366 | 1981 | $1,265,000 |
| 04/22/25 | Mariners Bluff Rd. | Mariners Bluff - Allison Creek | York | 2,889 | 2006 | $1,370,000 |
| 04/14/25 | Catamaran Dr. | Tega Cay | Tega Cay | 1,345 | 1977 | $649,000 |
| 04/11/25 | Grasshopper Ln. | adj. The Palisades | Charlotte | 5,411 | 2000 | $2,250,000 |
| 04/07/25 | Evergreen Rd. | Lake Wylie | Lake Wylie | 3,839 | 2024 | $1,465,000 |
| 04/07/25 | Bayview Ln | River Lakes | Belmont | 3,338 | 2014 | $1,550,000 |
| 04/07/25 | Channel Ln. | upper Lake Wylie | Belmont | 2,349 | 1988 | $798,300 |
| 03/19/25 | Jepson Ct. | The Vineyards on Lake Wylie | Charlotte | 4,302 | 2025 | $1,507,712 |
| 03/14/25 | Manila Bay Ln. | Tega Cay | Tega Cay | 1,941 | 1974 | $900,000 |
| 03/12/25 | Tanglewood Cove | upper South Fork | Belmont | 3,603 | 2024 | $1,530,000 |
| 03/07/25 | Wilbanks Dr. | adj. The Palisades | Charlotte | 4,373 | 2025 | $1,543,887 |
| 03/07/25 | Sunrise Point Rd. | River Hills | Lake Wylie | 3,382 | 1973 | $1,675,000 |
| 02/28/25 | Spanish Wells Ct. | Tega Cay | Tega Cay | 2,900 | 1987 | $1,366,750 |
| 02/26/25 | Riverfront Rd. | Crowders Creek area | Lake Wylie | 1,334 | 1978 | $900,000 |
| 02/21/25 | Lake Wylie Dr. | off of Mt. Gallant | Rock Hill | 5,270 | 2003 | $1,700,000 |
| 02/18/25 | Sadler Rd. | upper Lake Wylie | Charlotte | 6,860 | 2007 | $1,925,000 |
| 01/31/25 | Wildlife Rd. | The Sanctuary | Charlotte | 8,119 | 2005 | $2,700,000 |
| 01/21/25 | Blackberry Ln. | adj. River Hills | Lake Wylie | 1,272 | 1980 | $1,120,000 |
| 01/17/25 | Plantation Ridge Rd. | Riverwalk Plantation | Charlotte | 2,226 | 2007 | $960,000 |
| 01/10/25 | Lake Mist Dr. | off of Armstrong Rd. | Belmont | 1,727 | 1950 | $1,000,000 |
| 01/10/25 | River Oaks Trace | South Fork (upper Lake Wylie) | Belmont | 4,048 | 2018 | $2,400,000 |
| 01/07/25 | Catamaran Dr. | Tega Cay | Tega Cay | 2,181 | 1980 | $345,000 |
| 01/03/25 | Sweetleaf Pl. | The Sanctuary | Charlotte | 15,621 | 2008 | $5,600,000 |
| 12/31/24 | Elk Park Rd. | off of Mt. Gallant Rd. | Rock Hill | 2,581 | 1998 | $1,026,000 |
| 12/23/24 | Jepson Ct. | The Vineyards on Lake Wylie | Charlotte | 6,194 | 2023 | $2,050,000 |
| 12/20/24 | Crosshaven Dr. | The Palisades | Charlotte | 3,983 | 1978 | $1,300,000 |
| 12/19/24 | Sandy Point Ln. | McLean | Belmont | 3,727 | 2024 | $1,151,655 |
| 12/18/24 | Palmyra Dr. | Tega Cay | Tega Cay | 2,632 | 1974 | $1,210,000 |
| 12/17/24 | Lake Pointe Dr. | Reflection Pointe | Belmont | 3,249 | 2015 | $1,585,000 |
| 12/17/24 | Fallview Dr. | adj. The Palisades | Charlotte | 1,203 | 1969 | $580,000 |
| 12/16/24 | Point Lookout Rd. | off of Shopton Rd. | Charlotte | 4,133 | 1989 | $1,470,000 |
| 12/13/24 | River Cabin Ln. | off of Shopton Rd. | Charlotte | 3,168 | 1981 | $1,125,000 |
| 12/10/24 | Bonum Rd. | Lake Wylie | Lake Wylie | 2,236 | 1983 | $1,175,000 |
| 12/05/24 | Lometa Rd | Allison Creek peninsula | York | 5,309 | 2019 | $2,350,000 |
| 11/22/24 | Tucker Rd. | South Fork | Belmont | 6,525 | 2000 | $1,900,000 |
| 11/22/24 | Upper Cove Ln. (mobile home) | off of Mt. Gallant Rd. | Rock Hill | 910 | 2000 | $368,000 |
| 11/19/24 | Cypress Rd. | off of Lake Wylie Rd. | Lake Wylie | 1,686 | 1969 | $795,000 |
| 11/18/24 | North Rd. | The Glades at Windswept | York | 4,181 | 2013 | $1,850,000 |
| 11/15/24 | Blue Heron Dr. | off of Mt. Gallant | Rock Hill | 4,341 | 1998 | $1,450,000 |
| 11/07/24 | Lynn Parker Ln | off of Dixie River Rd | Charlotte | 3,250 | 2024 | $1,250,000 |
| 11/01/24 | Marthas Vineyard | Allison Creek peninsula | York | 5,629 | 2022 | $3,300,000 |
| 11/01/24 | Windy Grove Rd. | upper Lake Wylie | Charlotte | 3,375 | 2007 | $1,500,000 |
| 10/31/24 | Jepson Ct. | The Vineyards on Lake Wylie | Charlotte | 4,429 | 2024 | $1,547,224 |
| 10/28/24 | Whitesail Dr. | RiverPointe | Charlotte | 3,967 | 1991 | $1,488,000 |
| 10/22/24 | Bora Bora Dr. | Tega Cay | Tega Cay | 2,424 | 1974 | $1,052,500 |
| 10/17/24 | Fox Valley Rd. | off of Sadler Rd./upper Lake Wylie | Charlotte | 2,236 | 1957 | $610,000 |
| 10/15/24 | Museum Rd. | off of Mt. Gallant | Rock Hill | 5,968 | 1979 | $1,215,000 |
| 10/10/24 | Honeysuckle Rd. | off of Mt. Gallant | Rock Hill | 3,728 | 1975 | $1,234,568 |
| 10/10/24 | River Oaks Rd. | off of Pole Branch Rd. | Lake Wylie | 4,111 | 2008 | $1,582,000 |
| 10/03/24 | Bayberry Pl. | adj. Somerset on Autumn Cove | Lake Wylie | 4,032 | 1972 | $2,000,000 |
| 10/03/24 | Woodland Bay Dr. | Woodland Bay | Belmont | 4,316 | 2018 | $1,930,000 |
| 10/02/24 | Bunch Walnuts Rd. | near The Palisades | Charlotte | 2,238 | 1995 | $1,300,000 |
| 10/02/24 | Cape August Pl. | McLean South Shore | Belmont | 5,499 | 2021 | $1,950,000 |
| 10/01/24 | Ann Smith Ln. | Dixie-Berryhill area | Charlotte | 4,105 | 2024 | $1,350,000 |
| 10/01/24 | Morning Star Rd. | off of Lake Wylie Rd. | Lake Wylie | 1,151 | 1978 | $900,000 |
| 09/30/24 | Paradise Circle | Paradise Point | Belmont | 1,946 | 1965 | $762,000 |
| 09/30/24 | Armstrong Rd. | Armstrong Rd. | Belmont | 4,253 | 2006 | $1,430,000 |
| 09/28/24 | Armstrong Rd. | Lakepoint | Belmont | 5,474 | 2014 | $1,930,000 |
| 09/27/24 | Sprucewood Rd. | adj. to The Palisades | Charlotte | 2,014 | 1999 | $1,447,500 |
| 09/25/24 | Baker Lane | off of Bonum Rd. | Lake Wylie | 720 | 1972 | $1,675,000 |
| 09/23/24 | Crest Cove | Riverpointe | Charlotte | 3,970 | 1995 | $1,371,500 |
| 09/20/24 | Cape August Place | McLean South Shore | Belmont | 3,529 | 2017 | $1,789,000 |
| 09/17/24 | Lake Pointe Dr. | Reflection Pointe | Belmont | 5,105 | 2012 | $1,749,000 |
| 09/13/24 | Beaverdam Creek Rd. | off of Lake Wylie Rd. | Lake Wylie | 2,694 | 2016 | $1,375,000 |
| 09/03/24 | Timberlake Point | McLean | Belmont | 3,470 | 2024 | $2,488,000 |
| 09/03/24 | Bessbrook Rd. | off of McKee Rd. | Fort Mill | 9,591 | 2015 | $3,425,000 |
| 08/30/24 | Evergreen Rd. | Lake Wylie | Lake Wylie | 3,514 | 2023 | $1,375,000 |
| 08/29/24 | Davis River Rd. | upper Lake Wylie | Belmont | 3,150 | 1956 | $727,500 |
| 08/29/24 | River Oaks Rd. | off of Pole Branch | Lake Wylie | 2,243 | 1960 | $1,200,000 |
| 08/26/24 | Anchorage Ln. | The Anchorage | Tega Cay | 4,402 | 2015 | $2,217,500 |
| 08/19/24 | Upper Cove Ln. | off of Mt. Gallant | Rock Hill | 1,375 | 1976 | $850,000 |
| 08/15/24 | New Mark Ave. | near The Palisades | Charlotte | 3,286 | 1958 | $1,300,500 |
| 08/15/24 | Elks Park Rd. | off of Mt. Gallant | Rock Hill | 3,838 | 1985 | $1,250,000 |
| 08/14/24 | Riverpointe Dr. | River Pointe | Charlotte | 3,637 | 1989 | $1,325,000 |
| 08/14/24 | Rocky Point Ln. | Tega Cay | Tega Cay | 4,611 | 2005 | $1,650,000 |
| 08/14/24 | Valelake Rd. | The Glades at Windswept | York | 3,898 | 2009 | $1,799,999 |
| 08/13/24 | Ralph Harper Ln. | Crowders Creek | Lake Wylie | 1,005 | 1950 | $765,000 |
| 08/09/24 | Sand Tar Dr. | Concord Road area | York | 860 | 2010 | $780,000 |
| 08/07/24 | Woodbranch Rd. | off of Mt. Gallant | Rock Hill | 3,114 | 1976 | $1,170,000 |
| 08/07/24 | Edgewater Dr. | Paradise Point | Belmont | 2,432 | 1987 | $838,000 |
| 08/02/24 | Lake Ridge Rd. | The Palisades | Charlotte | 8,100 | 1998 | $2,575,000 |
| 07/31/24 | Palmyra Dr. | Tega Cay | Tega Cay | 2,008 | 1974 | $1,105,000 |
| 07/29/24 | Cozy Cove Rd. | The Palisades | Charlotte | 2,926 | 2020 | $1,010,000 |
| 07/29/24 | River Oaks Rd. | off of Pole Branch | Lake Wylie | 1,526 | 1972 | $695,000 |
| 07/12/24 | Sandy Cove Rd. | River Hills | Lake Wylie | 4,974 | 1980 | $1,580,000 |
| 07/12/24 | Island Point Rd. | near The Sanctuary | Charlotte | 3,198 | 1982 | $1,250,000 |
| 07/02/24 | Marquesas Ave. | Tega Cay | Tega Cay | 1,924 | 1971 | $600,000 |
| 06/28/24 | Wilbanks Dr. | Saybrook | Charlotte | 4,727 | 2024 | $1,337,492 |
| 06/25/24 | Pole Branch Rd. | Lake Wylie | Lake Wylie | 1,505 | 1972 | $912,000 |
| 06/17/24 | Riverfront Rd. | Crowders Cove area | Lake Wylie | 3,211 | 2017 | $1,150,000 |
| 06/17/24 | Wilbanks Dr. | Saybrook | Charlotte | 5,335 | 2024 | $1,542,259 |
| 06/17/24 | Joslin Pointe Ln. | Joslin Pointe | Rock Hill | 4,988 | 2004 | $2,000,000 |
| 06/17/24 | Cove Point Ln. | Tega Cay | Tega Cay | 6,338 | 2006 | $1,500,000 |
| 06/14/24 | Grasshopper Ln. | near The Palisades | Charlotte | 1,202 | 1943 | $812,000 |
| 06/13/24 | Old Stage Tr. | River Hills | Lake Wylie | 3,852 | 1977 | $1,700,000 |
| 06/13/24 | Woolwine Rd. | River Pointe | Charlotte | 4,312 | 1991 | $1,450,000 |
| 06/06/24 | Sweetleaf Pl. | The Sanctuary | Charlotte | 6,303 | 2007 | $2,450,000 |
| 06/05/24 | Molokai Dr. | Tega Cay | Tega Cay | 3,397 | 1977 | $870,000 |
| 06/04/24 | Evergreen Rd. | Lake Wylie | Lake Wylie | 2,583 | 2020 | $1,099,000 |
