Recent Waterfront Home Sales
The price of waterfront property in the Lake Wylie area depends on several factors such as location, neighborhood and views. Other important factors include the age and condition of the property as well as the condition of the surrounding properties.
| Sold Date | Address | Subdivision | City | Sq Ft | Year Built | Sales Price |
|---|---|---|---|---|---|---|
| 08/28/26 | Hadlow Ct. | Berryhill | Charlotte | 1,616 | 1978 | $1,000,000 |
| 08/28/26 | River Cabin Ln. | off of Shopton Rd. | Charlotte | 2,273 | 1954 | $1,143,000 |
| 08/25/26 | Here at Last Ln. | adj. The Palisades | Charlotte | 3,345 | 2021 | $1,550,000 |
| 08/20/26 | Riverpointe Dr. | River Pointe | Charlotte | 3,380 | 1992 | $1,475,000 |
| 08/18/26 | Rosapenny Rd. | adj. The Palisades | Charlotte | 1,750 | 2024 | $1,075,000 |
| 08/14/26 | Ashwood Park Dr. | Reflection Pointe | Belmont | 4,157 | 2021 | $1,895,000 |
| 08/14/26 | Baker Ln. | near Lake Crest | Lake Wylie | 3,217 | 2020 | $1,625,000 |
| 08/07/26 | Lake Pointe Dr. | Reflection Pointe | Belmont | 6,752 | 2006 | $2,000,000 |
| 08/04/26 | Bounty Ln. | Tega Cay | Tega Cay | 2,711 | 1974 | $1,255,000 |
| 08/03/26 | Lake Wylie Rd. | Lake Wylie | Lake Wylie | 2,852 | 1999 | $1,640,000 |
| 08/03/26 | Bonum Rd. | Lake Wylie | Lake Wylie | 1,884 | 1977 | $950,000 |
| 07/31/26 | Cape August Pl. | McLean South Shore | Lake Wylie | 5,677 | 2017 | $3,000,000 |
| 07/30/26 | Culross Ln. | near The Palisades | Charlotte | 4,845 | 2020 | $1,585,000 |
| 07/28/26 | Anchorage Ln. | Tega Cay | Tega Cay | 4,188 | 2001 | $2,003,162 |
| 07/21/26 | Peninsula Dr. | Lakepoint | Belmont | 4,342 | 2014 | $1,661,000 |
| 07/10/26 | Valelake Rd. | Glades at Windswept | York | 3,081 | 2012 | $1,250,000 |
| 07/10/26 | Island Point Rd. | adj. The Sanctuary | Charlotte | 3,225 | 1982 | $1,700,000 |
| 07/08/26 | Bon Villa Way | Tega Cay | Tega Cay | 3,585 | 1979 | $1,400,000 |
| 07/01/26 | Egrets Point | Misty Waters | Belmont | 3,693 | 2008 | $1,300,000 |
| 06/26/26 | Rosebush Ln. | Somerset at Autumn Cove | Lake Wylie | 5,001 | 2023 | $1,750,000 |
| 06/24/26 | Spring Cove Way | McLean Overlook | Belmont | 3,165 | 2021 | $1,200,000 |
| 06/18/26 | Rosapenny Rd. | near The Palisades | Charlotte | 5,023 | 2017 | $2,410,000 |
| 06/18/26 | Duck Haven Ln. | Lake Wylie | Lake Wylie | 2,435 | 1985 | $1,350,000 |
| 06/15/26 | Channel View Landing | upper Lake Wylie | Belmont | 5,158 | 2001 | $1,625,000 |
| 06/12/26 | King Haigler Chase | River Hills | Lake Wylie | 1,978 | 1974 | $985,000 |
| 06/12/26 | Elena Dr. | Copperhead Island area | Charlotte | 5,054 | 1987 | $1,600,000 |
| 06/11/26 | Blucher Circle | Lake Wylie | Lake Wylie | 3,949 | 1989 | $1,250,000 |
| 06/08/26 | Sandy Point Dr. | off of Concord Rd. | York | 2,411 | 1988 | $995,899 |
| 05/28/26 | Johnson Rd. | off of Lake Wylie Rd. | Lake Wylie | 6,310 | 2004 | $1,940,000 |
| 05/26/26 | Harbor View Rd. | adj. The Palisades | Charlotte | 4,889 | 1981 | $1,450,000 |
| 05/26/26 | River Loop Rd. | near I-85 | Belmont | 2,035 | 1940 | $790,000 |
| 05/19/26 | Bayshore Dt. | Belmont | Belmont | 2,352 | 1996 | $1,550,000 |
| 05/19/26 | Kailua Circle | Tega Cay | Tega Cay | 2,418 | 1974 | $1,250,000 |
| 05/19/26 | Lake Wylie Rd. | end of South Fork | Belmont | 2,815 | 1973 | $705,000 |
| 05/18/26 | Broadside Rd. | Windswept Cove | York | 7,163 | 2008 | $2,875,000 |
| 05/15/26 | Sage Thrasher Ln. | The Sanctuary | Charlotte | 6,625 | 2018 | $4,100,000 |
| 05/14/26 | Rinaldo Rd. | Allison Creek peninsula | York | 3,878 | 2015 | $1,958,000 |
| 05/12/26 | Reliance Ct. | Serenity Point | Tega Cay | 6,586 | 2023 | $1,600,000 |
| 05/11/26 | Olympus Rd. | off of Mt. Gallant Rd. | Rock Hill | 3,891 | 2001 | $1,199,000 |
| 05/07/26 | Great Egret Dr. | McLean South Shore | Belmont | 6,817 | 2026 | $2,082,006 |
| 05/07/26 | Osprey Bluff Ct. | McLean South Shore | Belmont | 6,742 | 2026 | $2,072,538 |
| 05/05/26 | Johnson Barn Rd. | The Glades at Windswept | York | 4,030 | 2007 | $1,435,000 |
| 05/04/26 | Catawba Cove Dr. | Catawba Cove | Belmont | 4,076 | 1999 | $1,930,000 |
| 05/01/26 | Price Place Ln. | Allison Creek peninsula | York | 2,005 | 1988 | $825,000 |
| 04/30/26 | Catawba Cove Dr. | Catawba Cove | Belmont | 2,487 | 1990 | $900,000 |
| 04/30/26 | Woolwine Rd. | River Pointe | Charlotte | 5,226 | 1994 | $2,200,000 |
| 04/29/26 | Catamaran Dr. | Tega Cay | Tega Cay | 3,360 | 1980 | $1,045,650 |
| 04/29/26 | Island Point Rd. | adj. The Sanctuary | Charlotte | 3,175 | 2013 | $1,374,000 |
| 04/28/26 | Catawba Cove Dr. | Catawba Cove | Belmont | 3,423 | 2003 | $1,725,000 |
| 04/17/26 | Broadside Rd. | Windswept Cove | York | 3,870 | 2005 | $1,636,000 |
| 04/15/26 | Sussex Rd. | Allison Creek peninsula | York | 1,875 | 1991 | $1,130,000 |
| 04/14/26 | Commodore Pl. | off of Lake Wylie Rd. | Lake Wylie | 773 | 1959 | $955,000 |
| 04/08/26 | Brandt Rd. | Allison Creek peninsula | York | 4,502 | 2004 | $1,390,000 |
| 04/01/26 | River Oaks Rd | off of Pole Branch Rd | Lake Wylie | 3,570 | 1979 | $2,250,000 |
| 03/30/26 | Armstrong Rd | Belmont | Belmont | 3,937 | 1981 | $1,205,000 |
| 03/26/26 | Signer Rd | upper Lake Wylie | Charlotte | 1,314 | 1955 | $515,000 |
| 03/24/26 | Natoma Rd. | off of Lake Wylie Rd. | Lake Wylie | 3,623 | 2011 | $1,950,000 |
| 03/17/26 | Price Place Ln. | Allison Creek peninsula | York | 2,473 | 1992 | $1,500,000 |
| 03/16/26 | Fox Valley Rd. | Dixie Berryhill | Charlotte | 1,692 | 1920 | $685,000 |
| 03/13/26 | Duck Cove Ln. | Allison Creek peninsula | York | 1,595 | 1977 | $1,003,000 |
| 03/12/26 | St. Charles Ln. | near The Palisades | Charlotte | 3,363 | 1947 | $1,050,000 |
| 03/09/26 | River Oaks Rd. | off of Pole Branch | Lake Wylie | 2,236 | 1978 | $1,075,000 |
| 03/09/26 | Saranita Ln. | The Palisades | Charlotte | 4,495 | 1972 | $1,300,000 |
| 03/04/26 | Bucleigh Rd. | Lake Wylie | Lake Wylie | 1,145 | 1972 | $1,100,000 |
| 02/27/26 | Rinaldo Rd. | Allison Creek peninsula | York | 3,582 | 2003 | $1,399,000 |
| 02/23/26 | Molokai Dr. | Tega Cay | Tega Cay | 2,557 | 1985 | $1,175,000 |
| 02/23/26 | Spring Cove Way | McLean Overlook | Belmont | 2,041 | 2022 | $865,000 |
| 02/19/26 | Willow Breeze Ln. | Liberty Hill | York | 5,206 | 2012 | $1,775,000 |
| 02/17/26 | Spanish Wells Ct. | Tega Cay | Tega Cay | 4,055 | 1986 | $1,587,500 |
| 2/13/26 | Blue Heron Dr. | Clearview | Rock Hill | 2,643 | 2000 | $1,499,900 |
| 02/04/26 | Lake Wylie Rd. | South Fork | Belmont | 3,918 | 2018 | $990,000 |
| 02/03/26 | Sadler Rd. | upper Lake Wylie | Charlotte | 2,759 | 1949 | $1,500,000 |
| 02/02/26 | Sunshine Harbor | off Lake Wylie Rd. | Lake Wylie | 1,306 | 1945 | $1,030,000 |
| 01/23/26 | Peninsula Dr. | off Armstrong Rd. | Belmont | 4,256 | 2015 | $1,625,000 |
| 01/22/26 | Woody Point Rd. | off of Shopton Rd. | Charlotte | 2,136 | 1951 | $785,000 |
| 01/22/26 | Island Point Rd. | near The Sanctuary | Charlotte | 4,515 | 2005 | $1,725,000 |
| 01/22/26 | Sunset View Ct. | Liberty Hill | York | 5,632 | 2007 | $1,500,000 |
| 01/20/26 | MacGregor Ln. | adj. The Palisades | Charlotte | 2,543 | 1973 | $1,250,000 |
| 01/14/26 | Nutall Oak Ln. | Woodend | Belmont | 4,541 | 2018 | $2,025,000 |
| 01/09/26 | Buckland Rd. | Browns Cove | Charlotte | 1,512 | 1947 | $665,000 |
| 01/07/26 | Upper Cove Ln. | off of Mt. Gallant | Rock Hill | 910 | 2000 | $410,000 |
| 01/05/26 | River Lake Ct. | off of Youngblood Rd. | Fort Mill | 4,373 | 2006 | $1,600,000 |
