Recent Waterfront Home Sales
The price of waterfront property in the Lake Wylie area depends on several factors such as location, neighborhood and views. Other important factors include the age and condition of the property as well as the condition of the surrounding properties.
| Sold Date | Address | Subdivision | City | Sq Ft | Year Built | Sales Price |
|---|---|---|---|---|---|---|
| 01/23/26 | Peninsula Dr. | off Armstrong Rd. | Belmont | 4,25i6 | 2015 | $1,625,000 |
| 01/22/26 | Woody Point Rd. | off of Shopton Rd. | Charlotte | 2,136 | 1951 | $785,000 |
| 01/22/26 | Island Point Rd. | near The Sanctuary | Charlotte | 4,515 | 2005 | $1,725,000 |
| 01/22/26 | Sunset View Ct. | Liberty Hill | York | 5,632 | 2007 | $1,500,000 |
| 01/20/26 | MacGregor Ln. | adj. The Palisades | Charlotte | 2,543 | 1973 | $1,250,000 |
| 01/14/26 | Nutall Oak Ln. | Woodend | Belmont | 4,541 | 2018 | $2,025,000 |
| 01/09/26 | Buckland Rd. | Browns Cove | Charlotte | 1,512 | 1947 | $665,000 |
| 01/07/26 | Upper Cove Ln. | off of Mt. Gallant | Rock Hill | 910 | 2000 | $410,000 |
| 01/05/26 | River Lake Ct. | off of Youngblood Rd. | Fort Mill | 4,373 | 2006 | $1,600,000 |
| 12/30/25 | Woolwine Rd. | RiverPointe | Charlotte | 4,389 | 1989 | $1,175,000 |
| 12/30/25 | Lighthouse Rd. | upper Lake Wylie | Belmont | 2,540 | 2001 | $875,000 |
| 12/24/25 | Watercourse Way | Belmont | Belmont | 4,217 | 2025 | $1,580,190 |
| 12/24/25 | Watercourse Way | Belmont | Belmont | 5,077 | 2025 | $1,840,913 |
| 12/23/25 | River Loop Rd. | upper Lake Wylie | Charlotte | 1,826 | 2005 | $860,000 |
| 12/19/25 | Water Oak Dr. | off of Pole Branch Rd - The Coves | Lake Wylie | 5,070 | 1977 | $1,593,858 |
| 12/18/25 | Grasshopper Ln. | near The Palisades | Charlotte | 1,202 | 1943 | $1,015,000 |
| 12/11/25 | Jepson Ct. | The Vineyards on Lake Wylie | Charlotte | 4,354 | 2024 | $1,080,000 |
| 12/03/25 | Messina Rd. | Autumn Cove | Lake Wylie | 3,643 | 2006 | $1,300,000 |
| 12/03/25 | Squirrel Ln. | Lake Wylie | Lake Wylie | 8,005 | 2024 | $3,025,000 |
| 11/21/25 | Culross Ln. | Harpers Pointe | Charlotte | 4,006 | 2020 | $1,375,000 |
| 11/13/25 | Whispering Pines Dr. | River Hills | Lake Wylie | 2,614 | 1980 | $1,250,000 |
| 11/10/25 | Joslin Pointe Ln. | Joslin Pointe | Rock Hill | 8,295 | 2004 | $2,800,000 |
| 11/10/25 | Wildlife Rd. | The Sanctuary | Charlotte | 7,302 | 2005 | $2,265,000 |
| 11/05/25 | Cape August Pl. | McLean's - South Shore | Belmont | 5,412 | 2023 | $3,456,000 |
| 10/28/25 | Peninsula Dr. | adj. The Landing | Lake Wylie | 2,150 | 1984 | $1,140,000 |
| 10/24/25 | Sunrise Point Ct. | River Hills | Lake Wylie | 7,194 | 1982 | $1,845,000 |
| 10/24/25 | Hidden Cove Ln. | River Hills | Lake Wylie | 2,978 | 1983 | $1,200,000 |
| 10/24/25 | Terryglass Ln. | adj. The Palisades | Charlotte | 768 | 1969 | $975,000 |
| 10/23/25 | Tepa Pl. | Tega Cay | Tega Cay | 2,750 | 1978 | $1,000,000 |
| 10/17/25 | Marquesas Ave. | Tega Cay | Tega Cay | 3,269 | 1993 | $837,000 |
| 10/16/25 | Bora Bora | Tega Cay | Tega Cay | 2,352 | 1976 | $925,000 |
| 10/16/25 | Gaither Rd. | off of Armstrong Rd. | Belmont | 2,449 | 1982 | $725,000 |
| 10/15/25 | Cold Harbor Dr. | upper Lake Wylie | Charlotte | 2,728 | 1989 | $585,000 |
| 10/14/25 | Masons Ferry Rd. | off of Lake Wylie Rd. | Lake Wylie | 2,257 | 1976 | $950,000 |
| 10/13/25 | Ivy Arbor Cir. | Joslin Pointe | Rock Hill | 8,097 | 2008 | $2,800,000 |
| 10/13/25 | Crepe Myrtle Rd. | off of Concord Rd. | York | 2,753 | 1984 | $960,000 |
| 10/10/25 | Driftwood Cir. | off of Youngblood Rd. | Fort Mill | 4,706 | 1999 | $1,950,000 |
| 10/07/25 | Tulloch Rd. | near The Palisades | Charlotte | 2,768 | 2016 | $1,175,000 |
| 10/06/25 | Quiet Bay Ct. | Windward Cove | Charlotte | 4,071 | 2003 | $1,020,000 |
| 10/03/25 | Gauguin | Tega Cay | Tega Cay | 2,339 | 1971 | $1,040,000 |
| 09/30/25 | Palmyra | Tega Cay | Tega Cay | 2,800 | 1978 | $1,060,000 |
| 09/29/25 | Point Clear Dr. | Tega Cay | Tega Cay | 2,565 | 1974 | $975,000 |
| 09/24/25 | Bell Post Rd. | off of Reese Wilson | Belmont | 2,453 | 1987 | $1,000,000 |
| 09/24/25 | River Oaks Rd. | off of Pole Branch Rd. | Lake Wylie | 3,418 | 1979 | $2,240,000 |
| 09/22/25 | Saw Mill Rd. | upper Lake Wylie | Charlotte | 3,304 | 2017 | $1,299,000 |
| 09/18/25 | Lake Pointe Dr. | Reflection Pointe | Belmont | 5,001 | 2011 | $1,650,000 |
| 09/17/25 | Lake Wylie Rd. | Lake Wylie | Lake Wylie | 2,413 | 1985 | $1,700,000 |
| 09/15/25 | Topsail Cir. | The Anchorage | Tega Cay | 5,861 | 1997 | $3,150,000 |
| 09/12/25 | Sadler Rd. | upper Lake Wylie | Charlotte | 1,854 | 1991 | $850,000 |
| 09/09/25 | Snapper Pt. | Tega Cay | Tega Cay | 2,938 | 1983 | $930,000 |
| 09/05/25 | Breezewood Dr. | off of Henry Chapel Rd. | Belmont | 4,030 | 2020 | $2,025,000 |
| 09/03/25 | Royal Oak Rd. | adj. The Palisades | Charlotte | 3,669 | 1991 | $1,765,000 |
| 08/28/25 | Broken Woods Rd. | adj. The Palisades | Charlotte | 2,845 | 1987 | $1,275,000 |
| 08/27/25 | Lake Wylie Dr. | off of Mt. Gallant | Rock Hill | 2,996 | 1984 | $1,260,000 |
| 08/27/25 | Acacia Rd. | off of Concord Rd. | York | 4,448 | 2003 | $1,700,000 |
| 08/21/25 | Hudson Rd. | off of Lake Wylie Rd. | Lake Wylie | 3,013 | 1971 | $1,175,000 |
| 08/19/25 | Friar Rd. | off of Mt. Gallant Rd. | Rock Hill | 1,929 | 1983 | $830,000 |
| 08/15/25 | Buckland Rd. | Brown's Cove | Charlotte | 2,450 | 1970 | $1,045,000 |
| 08/15/25 | Midsomer Rd. | he Vineyards on Lake Wylie | Charlotte | 5,768 | 2024 | $3,200,000 |
| 08/14/25 | North Rd. | The Glades at Windswept | Tega Cay | 4,771 | 2008 | $2,300,000 |
| 08/13/25 | Misty Arbor Ford | The Vineyards on Lake Wylie | Charlotte | 4,163 | 2012 | $1,750,000 |
| 08/12/25 | Marquesas Ave. | Tega Cay | Tega Cay | 2,560 | 1972 | $1,000,000 |
| 08/04/25 | Windygap Rd. | near The Sanctuary | Charlotte | 3,266 | 1975 | $1,200,000 |
| 08/01/25 | Elks Park Rd. | off of Mt. Gallant | Rock Hill | 1,515 | 1995 | $755,000 |
| 08/01/25 | High Point Ct. | upper Lake Wylie | Charlotte | 4,784 | 2008 | $1,500,000 |
| 07/31/25 | Dove Point Ln. | Allison Creek peninsula | York | 1,896 | 1991 | $1,355,000 |
| 07/31/25 | River Cabin Ln. | upper Lake Wylie | Charlotte | 4,394 | 1964 | $1,050,000 |
| 07/31/25 | Fieldbrook Rd. | off of Mt. Gallant Rd. | Rock Hill | 3,000 | 1972 | $625,000 |
| 07/21/25 | Coventry Ct. | Tega Cay | Tega Cay | 2,832 | 1978 | $1,396,000 |
| 07/16/25 | Rosapenny Rd. | adj. The Palisades | Charlotte | 4,545 | 2001 | $1,720,000 |
| 07/14/25 | River Bluff Ct. | River Walk Plantation | Charlotte | 3,842 | 1999 | $1,194,000 |
| 07/11/25 | Old Stage Tr. | River Hills | Lake Wylie | 4,362 | 1984 | $2,100,000 |
| 07/07/25 | Executive Point | Tega Cay | Tega Cay | 3,586 | 1985 | $1,050,000 |
| 07/07/25 | Old Clay Hill Rd. | off of Hands Mill Rd. | York | 2,748 | 2006 | $1,225,000 |
| 07/01/25 | Rosapenny Rd. | adj. The Palisades | Charlotte | 5,107 | 2015 | $2,250,000 |
| 06/30/25 | Jepson Ct. | The Vineyards on Lake Wyie | Charlotte | 4,108 | 2025 | $1,527,024 |
| 06/30/25 | Amos Smith Rd. | upper Lake Wylie | Charlotte | 3,682 | 1999 | $1,445,000 |
| 06/27/25 | Palmyra Dr. | Tega Cay | Tega Cay | 2,573 | 2001 | $1,175,000 |
| 06/26/25 | Jepson Ct. | The Vineyards on Lake Wylie | Charlotte | 4,295 | 2025 | $1,775,000 |
| 06/16/25 | Lake Ridge Rd. | adj. The Palisades | Charlotte | 4,769 | 2007 | $1,900,000 |
| 06/16/25 | Bay Rd. | off of Mt. Gallant | Rock Hill | 1,845 | 1991 | $350,000 |
| 06/11/25 | Palmyra Dr. | Tega Cay | Tega Cay | 2,640 | 1976 | $1,075,000 |
| 06/10/25 | Arbor Spring Ct. | Reflection Pointe | Belmont | 4,979 | 2017 | $2,225,000 |
| 06/10/25 | Sebring Ct. | Harbortowne | Belmont | 3,744 | 2005 | $1,150,000 |
| 06/09/25 | Paradise Circle | Paradise Point | Belmont | 1,769 | 1976 | $664,000 |
| 06/02/25 | Turtle Bay Ct. | Tega Cay | Tega Cay | 3,325 | 1996 | $1,325,000 |
| 05/29/25 | Misty Arbor Ford | The Retreat at Sunset Ridge | Lake Wylie | 5,848 | 2022 | $2,100,000 |
| 05/23/25 | Gaither Rd. | off of Hwy 273 | Belmont | 1,463 | 1976 | $710,000 |
| 05/20/25 | South Shore Dr. | McLean - South Shore | Belmont | 4,605 | 2022 | $2,250,000 |
| 05/15/25 | Creole Rd. | Cooks Cove | Lake Wylie | 4,718 | 2017 | $1,900,000 |
| 05/15/25 | Island Point Rd. | adj. The Sanctuary | Charlotte | 4,445 | 2006 | $1,410,000 |
| 05/13/25 | Manila Bay Ln. | Tega Cay | Tega Cay | 2,201 | 1971 | $1,265,000 |
| 05/13/25 | Thorn Ridge Ln. | The Landing | Lake Wylie | 3,702 | 2003 | $1,410,000 |
| 05/12/25 | Courageous St. | River Hills | Lake Wylie | 3,317 | 1981 | $1,330,000 |
| 05/09/25 | Anchorage Ln. | The Anchorage | Tega Cay | 4,464 | 2015 | $2,475,000 |
| 05/07/25 | Fieldbrook Rd. | off Mt. Gallant | Rock Hill | 3,895 | 1987 | $1,265,000 |
| 04/30/25 | Culross Ln. | Harpers Pointe | Charlotte | 4,092 | 2017 | $1,525,500 |
| 04/25/25 | Betty Davis Dr. | off Liberty Hill Rd. | York | 2,366 | 1981 | $1,265,000 |
| 04/22/25 | Mariners Bluff Rd. | Mariners Bluff - Allison Creek | York | 2,889 | 2006 | $1,370,000 |
| 04/14/25 | Catamaran Dr. | Tega Cay | Tega Cay | 1,345 | 1977 | $649,000 |
| 04/11/25 | Grasshopper Ln. | adj. The Palisades | Charlotte | 5,411 | 2000 | $2,250,000 |
| 04/07/25 | Evergreen Rd. | Lake Wylie | Lake Wylie | 3,839 | 2024 | $1,465,000 |
| 04/07/25 | Bayview Ln | River Lakes | Belmont | 3,338 | 2014 | $1,550,000 |
| 04/07/25 | Channel Ln. | upper Lake Wylie | Belmont | 2,349 | 1988 | $798,300 |
| 03/19/25 | Jepson Ct. | The Vineyards on Lake Wylie | Charlotte | 4,302 | 2025 | $1,507,712 |
| 03/14/25 | Manila Bay Ln. | Tega Cay | Tega Cay | 1,941 | 1974 | $900,000 |
| 03/12/25 | Tanglewood Cove | upper South Fork | Belmont | 3,603 | 2024 | $1,530,000 |
| 03/07/25 | Wilbanks Dr. | adj. The Palisades | Charlotte | 4,373 | 2025 | $1,543,887 |
| 03/07/25 | Sunrise Point Rd. | River Hills | Lake Wylie | 3,382 | 1973 | $1,675,000 |
| 02/28/25 | Spanish Wells Ct. | Tega Cay | Tega Cay | 2,900 | 1987 | $1,366,750 |
| 02/26/25 | Riverfront Rd. | Crowders Creek area | Lake Wylie | 1,334 | 1978 | $900,000 |
| 02/21/25 | Lake Wylie Dr. | off of Mt. Gallant | Rock Hill | 5,270 | 2003 | $1,700,000 |
| 02/18/25 | Sadler Rd. | upper Lake Wylie | Charlotte | 6,860 | 2007 | $1,925,000 |
| 01/31/25 | Wildlife Rd. | The Sanctuary | Charlotte | 8,119 | 2005 | $2,700,000 |
| 01/21/25 | Blackberry Ln. | adj. River Hills | Lake Wylie | 1,272 | 1980 | $1,120,000 |
| 01/17/25 | Plantation Ridge Rd. | Riverwalk Plantation | Charlotte | 2,226 | 2007 | $960,000 |
| 01/10/25 | Lake Mist Dr. | off of Armstrong Rd. | Belmont | 1,727 | 1950 | $1,000,000 |
| 01/10/25 | River Oaks Trace | South Fork (upper Lake Wylie) | Belmont | 4,048 | 2018 | $2,400,000 |
| 01/07/25 | Catamaran Dr. | Tega Cay | Tega Cay | 2,181 | 1980 | $345,000 |
| 01/03/25 | Sweetleaf Pl. | The Sanctuary | Charlotte | 15,621 | 2008 | $5,600,000 |
