4 BR | 2 BA | 1 HBA 2328 sq ft MLS # 4312961
4 BR | 2 BA | 1 HBA 2113 sq ft MLS # 4298199
5 BR | 3 BA 2368 sq ft MLS # 4046151
3 BR | 2 BA | 1 HBA 1947 sq ft MLS # 4277704
4 BR | 2 BA | 1 HBA 2231 sq ft MLS # 3873518
4 BR | 2 BA | 1 HBA 2328 sq ft MLS # 4313916
3 BR | 2 BA | 1 HBA 2135 sq ft MLS # 4326624
4 BR | 2 BA | 1 HBA 2011 sq ft MLS # 4313677
3 BR | 2 BA 1634 sq ft MLS # 4316485
4 BR | 3 BA 2156 sq ft MLS # 4309065
3 BR | 1 BA 1225 sq ft MLS # 4292820
3 BR | 2 BA 2381 sq ft MLS # 4314526
3 BR | 2 BA 1504 sq ft MLS # 4240760
5 BR | 3 BA 2368 sq ft MLS # 4303450
3 BR | 2 BA | 1 HBA 2121 sq ft MLS # 3880290
4 BR | 2 BA | 1 HBA 1995 sq ft MLS # 4189795
4 BR | 2 BA | 1 HBA 2234 sq ft MLS # 4275327
3 BR | 2 BA 1300 sq ft MLS # 4307730
3 BR | 2 BA | 1 HBA 1739 sq ft MLS # 4307673
3 BR | 2 BA | 1 HBA 1528 sq ft MLS # 4265866
Showing 201 to 220 of 391 results
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The Lake Wylie Man nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.© 2017 Canopy MLS.