2 BR | 1 BA 667 sq ft MLS # 3626325
2 BR | 1 BA 616 sq ft MLS # 3672048
2 BR | 1 BA 1045 sq ft MLS # 3681491
3 BR | 2 BA 1588 sq ft MLS # 3687831
3 BR | 1 BA 956 sq ft MLS # 3698032
4 BR | 2 BA | 1 HBA MLS # 3698241
3 BR | 2 BA 1216 sq ft MLS # 3686643
1 BR | 1 BA 614 sq ft MLS # 3689472
3 BR | 2 BA 1156 sq ft MLS # 9571341
2 BR | 1 BA 798 sq ft MLS # 3644367
3 BR | 1 BA 1220 sq ft MLS # 3695819
3 BR | 2 BA 1749 sq ft MLS # 3696212
2 BR | 1 BA 900 sq ft MLS # 3696410
2 BR | 1 BA 1536 sq ft MLS # 3696545
3 BR | 1 BA 1460 sq ft MLS # 3696546
2 BR | 1 BA 1368 sq ft MLS # 3696551
2 BR | 1 BA 1150 sq ft MLS # 3696592
2 BR | 1 BA 770 sq ft MLS # 3698443
2 BR | 1 BA 1007 sq ft MLS # 3676021
2 BR | 1 BA 962 sq ft MLS # 3685246
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The Lake Wylie Man nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.© 2017 Carolina Multiple Listing Services, Inc.