3 BR | 1 BA | 1 HBA 1435 sq ft MLS # 3685343
3 BR | 2 BA 1271 sq ft MLS # 3709642
3 BR | 2 BA 1271 sq ft MLS # 3703540
3 BR | 2 BA 1024 sq ft MLS # 3706572
3 BR | 2 BA 1321 sq ft MLS # 3700756
2 BR | 2 BA | 1 HBA 1458 sq ft MLS # 3702025
3 BR | 2 BA 1444 sq ft MLS # 3707612
2 BR | 2 BA 1100 sq ft MLS # 3678079
3 BR | 2 BA 1776 sq ft MLS # 3688477
3 BR | 2 BA | 1 HBA 1254 sq ft MLS # 3692572
2 BR | 1 BA | 1 HBA 932 sq ft MLS # 3695848
3 BR | 2 BA 1370 sq ft MLS # 3696587
3 BR | 1 BA 1068 sq ft MLS # 3696656
2 BR | 2 BA 1243 sq ft MLS # 3698245
2 BR | 2 BA 1089 sq ft MLS # 3699271
3 BR | 1 BA 1464 sq ft MLS # 3700265
2 BR | 1 BA | 1 HBA 1059 sq ft MLS # 3700268
2 BR | 1 BA | 1 HBA 1057 sq ft MLS # 3700762
3 BR | 1 BA 1075 sq ft MLS # 3701209
3 BR | 2 BA 1109 sq ft MLS # 3701333
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The Lake Wylie Man nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.© 2017 Carolina Multiple Listing Services, Inc.